Under Construction
Symbols Key
X = School met AYP goals and faces no penalties this year
NP = School did not meet goals but faces no penalties because it doesn't get federal Title I aid.
W = School was warned. If it doesn't improve next year, it will face penalties.
L1 = Level 1 penalties. Students can transfer to higher scoring schools.
L2 = Level 2 penalties. School must offer tutoring or other services to poor children.
ID = Insufficient data
Math and Reading numbers signify percentage of students scoring proficient.
| School Name | AYP | Math | Reading |
| Academia Cesar Chavez | X | 26% | 39% |
| Achieve Language Academy | X | 34% | 44% |
| Adam Abdulle Academy | X | 29% | 78% |
| Agricultural and Food Sciences Academy | X | 23% | 57% |
| ARTech | NP | 26% | 57% |
| Ascension Academy | W | 0% | 37% |
| Augsburg Academy for Health Careers | NP | 0% | 50% |
| Aurora Charter School | X | 36% | 32% |
| Avalon School | X | 22% | 49% |
| Beacon Academy | X | 88% | 87% |
| Birch Grove Community School | X | 56% | 56% |
| BlueSky Charter School | X | 21% | 50% |
| Bluffview Montessori | X | 53% | 81% |
| Cedar Riverside Community School | X | 31% | 43% |
| City Academy | X | 0% | 20% |
| Community of Peace Academy El. | X | 35% | 58% |
| Community of Peace Academy Sec. | NP | 8% | 57% |
| Concordia Creative Learning Academy | L1 | 17% | 40% |
| Crosslake Community | X | 73% | 72% |
| Cyber Village Academy | X | 58% | 82% |
| Dakota Area Community | NP | 38% | 56% |
| Discovery Public School of Faribault | W | 0% | 0% |
| Dugsi Academy | W | 5% | 20% |
| Duluth Public Schools Academy Kenwood | X | 73% | 80% |
| Duluth Public Schools Academy Raleigh | X | 61% | 73% |
| Duluth Public Schools Academy Washburn | L1 | 46% | 68% |
| E.C.H.O. | X | 35% | 48% |
| Eagle Ridge Academy | X | 79% | 87% |
| EdVisions Off Campus School | X | 27% | 53% |
| El Colegio Charter School | L2 | 6% | 25% |
| Emily Charter School | X | 51% | 66% |
| Excell Academy for Higher Learning | X | 34% | 38% |
| Face to Face Academy | L1 | 0% | 30% |
| Four Directions | L2 | 0% | 7% |
| Fraser Academy | NP | 17% | 57% |
| Friendship Academy of Fine Arts | W | 26% | 30% |
| General John Vessey Jr. Leadership Academy | W | 0% | 7% |
| Great Expectations | X | 55% | 81% |
| Great River Education Center | X | 0% | 33% |
| Great River School | X | 49% | 68% |
| Green Isle Community School | X | 59% | 76% |
| Harbor City International | X | 17% | 70% |
| Harvest Preparatory School | W | 42% | 57% |
| High School for the Recording Arts | L1 | 0% | 6% |
| Higher Ground Academy | X | 48% | 42% |
| Hmong Academy | L1 | 6% | ID |
| HOPE Community Academy | X | 22% | 42% |
| Jennings Experiential High School | W | 8% | 22% |
| Higher Ground Academy | X | 48% | 42% |
| Kaleidoscope Charter School | X | 62% | 73% |
| LaCrescent Montessori Academy | X | 48% | 73% |
| Lafayette Public Charter School | X | 48% | 60% |
| Lafayette Public Charter School Starland | X | 33% | 33% |
| Lake Superior High School | W | 0% | 18% |
| Lakes Area Charter School | W | 0% | 23% |
| Lakes International Language Academy | X | 70% | 82% |
| Liberty High School | NP | 0% | 30% |
| Lighthouse Academy of Nations | W | 0% | ID |
| Loveworks Academy for Arts | ID | 37% | 63% |
| Main Street School of Performing Arts | X | 25% | 72% |
| Math and Science Academy | X | 85% | 92% |
| Milroy Area Charter School | X | 100% | 91% |
| Minneapolis Academy | X | 32% | 37% |
| MN Internship Center Camden | X | 0% | ID |
| MN Internship Center Emerson | X | 0% | ID |
| MN Internship Center Jordan | W | 0% | 0% |
| MN Internship Center Sabathani | X | 0% | 0% |
| MN Internship Center South | L2 | 0% | 0% |
| MN Internship Center Unity | W | 0% | 7% |
| MN New Country School | X | 25% | 49% |
| MN North Star Academy | NP | 50% | 29% |
| MN Online High School | X | 0% | 80% |
| MN Transitions School Communication Arts | NP | 0% | 8% |
| MN Transitions School Leadership | NP | 0% | 5% |
| MN Transitions School | NP | 23% | 33% |
| MN Transitions School ALP | NP | 0% | 0% |
| MN Transitions School Middle | NP | 14% | 22% |
| MN Transitions School Senior | NP | 0% | 7% |
| MN Transitions School Virtual High | X | 46% | 68% |
| MN International Middle School | X | 14% | 39% |
| Naytahwaush Community School | W | 14% | 27% |
| Nerstrand Charter School | X | 70% | 79% |
| New Century Charter School | W | 21% | 51% |
| New City School | X | 252% | 60% |
| New Heights School | L1 | 18% | 30% |
| New Millennium Academy | X | 45% | 33% |
| New Spirit School Middle | X | 16% | 41% |
| New Spirit School Primary | W | 23% | 50% |
| New Visions School | L1 | 14% | 39% |
| North Lakes Academy | X | 50% | 58% |
| North Shore Community | X | 72% | 85% |
| Northern Lights Community | W | 9% | 17% |
| Northwest Passage High School | NP | 4% | 0% |
| Nova Classical Academy | X | 85% | 92% |
| Odyssey Charter School | X | 34% | 57% |
| PACT Charter School | X | 60% | 70% |
| Paideia Academy | X | 62% | 69% |
| Partnership Academy | L1 | 17% | 34% |
| Pillager Area Charter School | X | 0% | 8% |
| Prairie Creek Community School | X | 76% | 85% |
| Prairie Seeds Academy | W | 20% | 67% |
| Recovery School of Southern MN | NP | 0% | 13% |
| Ridgeway Community School | X | 65% | 71% |
| River Heights Charter School | NP | 0% | 33% |
| Riverbend Academy | X | 23% | 43% |
| Riverway Learning Community El. | X | 33% | 58% |
| Riverway Learning Community Sec. | X | 12% | 41% |
| Rochester Off Campus Charter High | L1 | 0% | 31% |
| SAGE Academy | NP | 0% | 26% |
| Schoolcraft Learning Community | X | 50% | 65% |
| Skills for Tomorrow Charter School | L2 | 0% | 25% |
| Sobriety High | X | 0% | 67% |
| Sobriety High South | NP | 0% | 64% |
| Sojourner Truth Academy | W | 19% | 35% |
| St. Paul Conservatory for Performing Arts | X | 27% | 76% |
| St. Croix Preparatory Academy | X | 83% | 88% |
| STRIDE Academy | X | 59% | 65% |
| Studio Academy Arts High School | NP | 7% | 50% |
| Swan River Montessori | X | 57% | 83% |
| Tarek ibn Ziyad Academy | X | 57% | 91% |
| TEAM Academy | X | 81% | 81% |
| TrekNorth High School | X | 17% | 70% |
| TRIO Wolfcreek Distance Learning | NP | 7% | 40% |
| Twin Cities Academy | X | 79% | 91% |
| Twin Cities International Elementary School | X | 32% | 73% |
| Ubah Academy | W | 4% | ID |
| Urban Academy | X | 17% | 22% |
| Voyageurs Expeditionary High School | W | 22% | 20% |
| Watershed High School | NP | 14% | 83% |
| Woodson Institute for Excellence | L2 | 25% | 35% |
| World Learner School of Chaska | X | 64% | 83% |
| Worthington Area Language Academy | W | 21% | 64% |
To access this information for all of Minnesota's schools, Click Here to visit the Minnesota Department of Education website for complete data.